Commit 6b2c22a
committed
Normalize Vertex AI docs to enum/privesc/post-exploitation structure
1 parent f69b96a commit 6b2c22a
File tree
5 files changed
+15
-10
lines changed- src
- pentesting-cloud/gcp-security
- gcp-post-exploitation
- gcp-privilege-escalation
- gcp-services
5 files changed
+15
-10
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
| 107 | + | |
107 | 108 | | |
108 | 109 | | |
109 | 110 | | |
| |||
197 | 198 | | |
198 | 199 | | |
199 | 200 | | |
200 | | - | |
201 | 201 | | |
202 | 202 | | |
203 | 203 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
| |||
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
185 | | - | |
| 185 | + | |
186 | 186 | | |
187 | 187 | | |
188 | 188 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| |||
164 | 164 | | |
165 | 165 | | |
166 | 166 | | |
167 | | - | |
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| |||
Lines changed: 8 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| |||
271 | 271 | | |
272 | 272 | | |
273 | 273 | | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
274 | 280 | | |
275 | 281 | | |
276 | 282 | | |
| |||
0 commit comments