Repository navigation
Commit 37fe3cc
authored
feat: add block model to the visualisation
* feat: add block model to the visualisation
Add a Block Model button to the visualisation panel. It fills the model
bounding box with blocks, evaluates the stratigraphy at each block centre
on a background thread, and colours the blocks by the stratigraphic column.
The number of blocks along each axis is set in a dialog and defaults to
the model resolution.
* feat: update out-of-date viewer objects with a button
Model changes no longer rebuild the viewer objects automatically. The
objects built from the model are marked out of date (grey italic in the
object list), and a new button builds them again from the current model
on a background thread. Each object keeps its name, visibility and viewer
settings. Cross sections, block models and topography are also updated.
Also keep the source information when the properties panel adds an object
again, and save opacity changes.
* feat: filter viewer objects by value range or by unit
Add a Filter (Threshold) section to the object properties panel. For the
unit ids of a block model, cross section or coloured topography, it shows
a check box for each unit (with its name and colour); other arrays use a
value range, with an option to invert it. The full mesh stays stored, so
the filter can be changed or cleared, and it stays when the object is
updated from the model.
The objects coloured by stratigraphy now store the unit names and colours,
and the viewer gets replace_mesh_object to add an object again with the
same settings.1 parent 30730f7 commit 37fe3cc
10 files changed
Lines changed: 1170 additions & 278 deletions
File tree
- loopstructural
- gui/visualisation
- main
- resources/images
- tests/unit
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
6 | 8 | | |
7 | 9 | | |
8 | 10 | | |
| 11 | + | |
| 12 | + | |
9 | 13 | | |
10 | 14 | | |
11 | 15 | | |
| |||
42 | 46 | | |
43 | 47 | | |
44 | 48 | | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
45 | 52 | | |
46 | 53 | | |
47 | 54 | | |
| |||
73 | 80 | | |
74 | 81 | | |
75 | 82 | | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
76 | 93 | | |
77 | 94 | | |
78 | 95 | | |
| |||
113 | 130 | | |
114 | 131 | | |
115 | 132 | | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
116 | 139 | | |
117 | | - | |
| 140 | + | |
118 | 141 | | |
119 | 142 | | |
120 | 143 | | |
| |||
125 | 148 | | |
126 | 149 | | |
127 | 150 | | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
128 | 156 | | |
129 | 157 | | |
130 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
131 | 246 | | |
132 | 247 | | |
133 | 248 | | |
| |||
157 | 272 | | |
158 | 273 | | |
159 | 274 | | |
| 275 | + | |
| 276 | + | |
160 | 277 | | |
161 | 278 | | |
162 | 279 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
40 | 41 | | |
| |||
94 | 95 | | |
95 | 96 | | |
96 | 97 | | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
97 | 101 | | |
98 | 102 | | |
99 | 103 | | |
| |||
139 | 143 | | |
140 | 144 | | |
141 | 145 | | |
142 | | - | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
143 | 153 | | |
144 | 154 | | |
145 | 155 | | |
| |||
0 commit comments