Skip to content
Closed
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
240 changes: 120 additions & 120 deletions problems/Chen_MSB2009/v1/simulations.tsv
Original file line number Diff line number Diff line change
@@ -1,121 +1,121 @@
observableId preequilibrationConditionId simulationConditionId simulation time observableParameters noiseParameters datasetId
ERB_B1_P_tot model1_data1 8.88387621921431E-13 1800 EGFR_t 0.1 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 43.5718043105709 1950 EGFR_t 7.4 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 52.1145985039882 2100 EGFR_t 6.8 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 55.7486613742705 2250 EGFR_t 8.9 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 57.8091974066766 2400 EGFR_t 4.7 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 60.0885250712489 2700 EGFR_t 4.7 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 62.5599123936139 3600 EGFR_t 2.5 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.3375379783163 4500 EGFR_t 2.4 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.6475120605309 5400 EGFR_t 13.1 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.657723259226 9000 EGFR_t 13.1 model1_data1_ERB_B1_P_tot
ERK_PP model1_data1 2.52423312491575E-11 1800 ERK_t 0.1 model1_data1_ERK_PP
ERK_PP model1_data1 69.3855801236379 1950 ERK_t 0.46 model1_data1_ERK_PP
ERK_PP model1_data1 69.0806370662617 2100 ERK_t 1.9 model1_data1_ERK_PP
ERK_PP model1_data1 67.3562315614362 2250 ERK_t 1.5 model1_data1_ERK_PP
ERK_PP model1_data1 65.4726536397062 2400 ERK_t 1.2 model1_data1_ERK_PP
ERK_PP model1_data1 61.7105809137709 2700 ERK_t 3.1 model1_data1_ERK_PP
ERK_PP model1_data1 52.1279030059724 3600 ERK_t 2.8 model1_data1_ERK_PP
ERK_PP model1_data1 45.3081820299199 4500 ERK_t 2.9 model1_data1_ERK_PP
ERK_PP model1_data1 40.6661974926109 5400 ERK_t 3.7 model1_data1_ERK_PP
ERK_PP model1_data1 33.747577355144 9000 ERK_t 1.5 model1_data1_ERK_PP
AKT_PP model1_data1 5.29862853957213E-52 1800 AKT_t 0.1 model1_data1_AKT_PP
AKT_PP model1_data1 46.9128475628656 1950 AKT_t 0.1 model1_data1_AKT_PP
AKT_PP model1_data1 49.3644152750207 2100 AKT_t 0.36 model1_data1_AKT_PP
AKT_PP model1_data1 50.0708103111029 2250 AKT_t 0.69 model1_data1_AKT_PP
AKT_PP model1_data1 50.2875849549111 2400 AKT_t 2.3 model1_data1_AKT_PP
AKT_PP model1_data1 50.2843567254821 2700 AKT_t 2.1 model1_data1_AKT_PP
AKT_PP model1_data1 49.8232571479622 3600 AKT_t 1.5 model1_data1_AKT_PP
AKT_PP model1_data1 49.3838023306466 4500 AKT_t 3.5 model1_data1_AKT_PP
AKT_PP model1_data1 48.9860095764 5400 AKT_t 2.3 model1_data1_AKT_PP
AKT_PP model1_data1 47.5709579212551 9000 AKT_t 7.4 model1_data1_AKT_PP
ERB_B1_P_tot model1_data2 3.36363329625249E-17 1800 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000528876163967 1950 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000498882602886 2100 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000466345782826 2250 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.00045884216035 2400 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000465416745889 2700 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000500321469747 3600 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000534193225367 4500 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000566166733081 5400 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.000675558959884 9000 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERK_PP model1_data2 5.00383145707368E-154 1800 ERK_t 0.1 model1_data2_ERK_PP
ERK_PP model1_data2 24.262444854452 1950 ERK_t 3.4 model1_data2_ERK_PP
ERK_PP model1_data2 31.9517037134021 2100 ERK_t 6.8 model1_data2_ERK_PP
ERK_PP model1_data2 32.6244225748506 2250 ERK_t 1.9 model1_data2_ERK_PP
ERK_PP model1_data2 31.7682524046738 2400 ERK_t 4 model1_data2_ERK_PP
ERK_PP model1_data2 28.6759620505581 2700 ERK_t 4.3 model1_data2_ERK_PP
ERK_PP model1_data2 21.2022643602703 3600 ERK_t 2.7 model1_data2_ERK_PP
ERK_PP model1_data2 17.8628027432288 4500 ERK_t 1.2 model1_data2_ERK_PP
ERK_PP model1_data2 16.5580541395666 5400 ERK_t 0.94 model1_data2_ERK_PP
ERK_PP model1_data2 15.8181136826053 9000 ERK_t 2.3 model1_data2_ERK_PP
AKT_PP model1_data2 5.08139567615343E-76 1800 AKT_t 0.1 model1_data2_AKT_PP
AKT_PP model1_data2 56.035388130668 1950 AKT_t 4.7 model1_data2_AKT_PP
AKT_PP model1_data2 69.4880500801865 2100 AKT_t 3.2 model1_data2_AKT_PP
AKT_PP model1_data2 73.4248062028344 2250 AKT_t 4.6 model1_data2_AKT_PP
AKT_PP model1_data2 74.2439422655282 2400 AKT_t 3.2 model1_data2_AKT_PP
AKT_PP model1_data2 73.7648085482688 2700 AKT_t 2.9 model1_data2_AKT_PP
AKT_PP model1_data2 69.4182443713225 3600 AKT_t 2.8 model1_data2_AKT_PP
AKT_PP model1_data2 64.8617703174951 4500 AKT_t 2.6 model1_data2_AKT_PP
AKT_PP model1_data2 61.2321756306954 5400 AKT_t 1.8 model1_data2_AKT_PP
AKT_PP model1_data2 52.0027923944557 9000 AKT_t 2.3 model1_data2_AKT_PP
ERB_B1_P_tot model1_data3 1.76775554783494E-15 1800 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.036418682306522 1950 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.038141189649734 2100 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.037788264080809 2250 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.037891012706382 2400 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.038998169813646 2700 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.04291752099434 3600 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.045741898484001 4500 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.047697723787962 5400 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.051140032777417 9000 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERK_PP model1_data3 4.05689429468581E-22 1800 ERK_t 0.1 model1_data3_ERK_PP
ERK_PP model1_data3 19.1283412548992 1950 ERK_t 3.4 model1_data3_ERK_PP
ERK_PP model1_data3 29.0262991158362 2100 ERK_t 6.8 model1_data3_ERK_PP
ERK_PP model1_data3 29.3496850233104 2250 ERK_t 1.9 model1_data3_ERK_PP
ERK_PP model1_data3 28.3669494838099 2400 ERK_t 4 model1_data3_ERK_PP
ERK_PP model1_data3 25.2944505933136 2700 ERK_t 4.3 model1_data3_ERK_PP
ERK_PP model1_data3 18.3269400330114 3600 ERK_t 2.7 model1_data3_ERK_PP
ERK_PP model1_data3 15.5414077429536 4500 ERK_t 1.2 model1_data3_ERK_PP
ERK_PP model1_data3 14.5840346873173 5400 ERK_t 0.94 model1_data3_ERK_PP
ERK_PP model1_data3 14.1306270404719 9000 ERK_t 2.3 model1_data3_ERK_PP
AKT_PP model1_data3 8.49071717018033E-63 1800 AKT_t 0.1 model1_data3_AKT_PP
AKT_PP model1_data3 0.001239915893444 1950 AKT_t 0.98 model1_data3_AKT_PP
AKT_PP model1_data3 33.7142067464579 2100 AKT_t 11.1 model1_data3_AKT_PP
AKT_PP model1_data3 43.9127707791346 2250 AKT_t 5.6 model1_data3_AKT_PP
AKT_PP model1_data3 46.3374858930585 2400 AKT_t 3.1 model1_data3_AKT_PP
AKT_PP model1_data3 48.2386429805479 2700 AKT_t 4.5 model1_data3_AKT_PP
AKT_PP model1_data3 49.1448803968136 3600 AKT_t 5.1 model1_data3_AKT_PP
AKT_PP model1_data3 49.1112264321989 4500 AKT_t 14.1 model1_data3_AKT_PP
AKT_PP model1_data3 48.9883910876766 5400 AKT_t 9.7 model1_data3_AKT_PP
AKT_PP model1_data3 48.435645908212 9000 AKT_t 5.6 model1_data3_AKT_PP
ERB_B1_P_tot model1_data4 6.7277291085564E-19 1800 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 2.92689710183634E-05 1950 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.28578777243557E-05 2100 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.10986842926543E-05 2250 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.02366245604384E-05 2400 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.00182582173071E-05 2700 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.08359536201293E-05 3600 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.20124467350121E-05 4500 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.34324595680437E-05 5400 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 4.00121953425809E-05 9000 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERK_PP model1_data4 8.64657840082615E-161 1800 ERK_t 0.1 model1_data4_ERK_PP
ERK_PP model1_data4 11.8508078706432 1950 ERK_t 4.3 model1_data4_ERK_PP
ERK_PP model1_data4 24.0162664665207 2100 ERK_t 1.1 model1_data4_ERK_PP
ERK_PP model1_data4 22.909537519056 2250 ERK_t 8.2 model1_data4_ERK_PP
ERK_PP model1_data4 21.5370745078285 2400 ERK_t 4.7 model1_data4_ERK_PP
ERK_PP model1_data4 18.5449419468594 2700 ERK_t 1.5 model1_data4_ERK_PP
ERK_PP model1_data4 13.1420907480741 3600 ERK_t 1.04 model1_data4_ERK_PP
ERK_PP model1_data4 11.6246110790524 4500 ERK_t 1.7 model1_data4_ERK_PP
ERK_PP model1_data4 11.2663102442266 5400 ERK_t 3 model1_data4_ERK_PP
ERK_PP model1_data4 11.1857483428179 9000 ERK_t 2.2 model1_data4_ERK_PP
AKT_PP model1_data4 2.07871827222141E-79 1800 AKT_t 0.1 model1_data4_AKT_PP
AKT_PP model1_data4 17.7717537002553 1950 AKT_t 0.1 model1_data4_AKT_PP
AKT_PP model1_data4 49.7843830516816 2100 AKT_t 4.6 model1_data4_AKT_PP
AKT_PP model1_data4 54.3919048297901 2250 AKT_t 7.7 model1_data4_AKT_PP
AKT_PP model1_data4 57.4195216254196 2400 AKT_t 3.6 model1_data4_AKT_PP
AKT_PP model1_data4 61.3070244609459 2700 AKT_t 3.6 model1_data4_AKT_PP
AKT_PP model1_data4 66.701230177369 3600 AKT_t 1.6 model1_data4_AKT_PP
AKT_PP model1_data4 68.5874591917684 4500 AKT_t 13.1 model1_data4_AKT_PP
AKT_PP model1_data4 69.0198350686646 5400 AKT_t 13.1 model1_data4_AKT_PP
AKT_PP model1_data4 65.4734800728311 9000 AKT_t 12.1 model1_data4_AKT_PP
ERB_B1_P_tot model1_data1 8.892604268871969e-13 1800 EGFR_t 0.1 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 43.56293875943254 1950 EGFR_t 7.4 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 52.108038877229454 2100 EGFR_t 6.8 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 55.743490145306616 2250 EGFR_t 8.9 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 57.80496564853609 2400 EGFR_t 4.7 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 60.085503910614186 2700 EGFR_t 4.7 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 62.55847969642451 3600 EGFR_t 2.5 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.33670411336011 4500 EGFR_t 2.4 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.64697250987766 5400 EGFR_t 13.1 model1_data1_ERB_B1_P_tot
ERB_B1_P_tot model1_data1 63.65755811542504 9000 EGFR_t 13.1 model1_data1_ERB_B1_P_tot
ERK_PP model1_data1 2.522197191558486e-11 1800 ERK_t 0.1 model1_data1_ERK_PP
ERK_PP model1_data1 69.38590012576795 1950 ERK_t 0.46 model1_data1_ERK_PP
ERK_PP model1_data1 69.07866716910523 2100 ERK_t 1.9 model1_data1_ERK_PP
ERK_PP model1_data1 67.35273556242697 2250 ERK_t 1.5 model1_data1_ERK_PP
ERK_PP model1_data1 65.46915381276472 2400 ERK_t 1.2 model1_data1_ERK_PP
ERK_PP model1_data1 61.70708586597013 2700 ERK_t 3.1 model1_data1_ERK_PP
ERK_PP model1_data1 52.124513703361195 3600 ERK_t 2.8 model1_data1_ERK_PP
ERK_PP model1_data1 45.30501930271374 4500 ERK_t 2.9 model1_data1_ERK_PP
ERK_PP model1_data1 40.66331184725359 5400 ERK_t 3.7 model1_data1_ERK_PP
ERK_PP model1_data1 33.745507025195394 9000 ERK_t 1.5 model1_data1_ERK_PP
AKT_PP model1_data1 5.312840217687943e-52 1800 AKT_t 0.1 model1_data1_AKT_PP
AKT_PP model1_data1 46.91473763326338 1950 AKT_t 0.1 model1_data1_AKT_PP
AKT_PP model1_data1 49.36855197481459 2100 AKT_t 0.36 model1_data1_AKT_PP
AKT_PP model1_data1 50.07554806799437 2250 AKT_t 0.69 model1_data1_AKT_PP
AKT_PP model1_data1 50.292545982571006 2400 AKT_t 2.3 model1_data1_AKT_PP
AKT_PP model1_data1 50.289456657531744 2700 AKT_t 2.1 model1_data1_AKT_PP
AKT_PP model1_data1 49.82845276992091 3600 AKT_t 1.5 model1_data1_AKT_PP
AKT_PP model1_data1 49.389084248734385 4500 AKT_t 3.5 model1_data1_AKT_PP
AKT_PP model1_data1 48.991388034021476 5400 AKT_t 2.3 model1_data1_AKT_PP
AKT_PP model1_data1 47.57680613048939 9000 AKT_t 7.4 model1_data1_AKT_PP
ERB_B1_P_tot model1_data2 3.366255712391295e-17 1800 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0005294224345498631 1950 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0004992308198830339 2100 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0004665698179407662 2250 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.00045902698214301207 2400 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0004655952949649424 2700 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0005005349352257308 3600 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0005344421171389572 4500 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0005664482806379632 5400 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERB_B1_P_tot model1_data2 0.0006759407648655859 9000 EGFR_t 0.1 model1_data2_ERB_B1_P_tot
ERK_PP model1_data2 4.215351675657515e-154 1800 ERK_t 0.1 model1_data2_ERK_PP
ERK_PP model1_data2 24.26494331235108 1950 ERK_t 3.4 model1_data2_ERK_PP
ERK_PP model1_data2 31.968381846437698 2100 ERK_t 6.8 model1_data2_ERK_PP
ERK_PP model1_data2 32.648159533535974 2250 ERK_t 1.9 model1_data2_ERK_PP
ERK_PP model1_data2 31.795214790269952 2400 ERK_t 4 model1_data2_ERK_PP
ERK_PP model1_data2 28.705015875997407 2700 ERK_t 4.3 model1_data2_ERK_PP
ERK_PP model1_data2 21.22860314787617 3600 ERK_t 2.7 model1_data2_ERK_PP
ERK_PP model1_data2 17.88444770879005 4500 ERK_t 1.2 model1_data2_ERK_PP
ERK_PP model1_data2 16.57647624817953 5400 ERK_t 0.94 model1_data2_ERK_PP
ERK_PP model1_data2 15.833577663570386 9000 ERK_t 2.3 model1_data2_ERK_PP
AKT_PP model1_data2 4.894858924333466e-76 1800 AKT_t 0.1 model1_data2_AKT_PP
AKT_PP model1_data2 56.024856472067455 1950 AKT_t 4.7 model1_data2_AKT_PP
AKT_PP model1_data2 69.4793281351895 2100 AKT_t 3.2 model1_data2_AKT_PP
AKT_PP model1_data2 73.4205919120399 2250 AKT_t 4.6 model1_data2_AKT_PP
AKT_PP model1_data2 74.24142426731191 2400 AKT_t 3.2 model1_data2_AKT_PP
AKT_PP model1_data2 73.76260119447403 2700 AKT_t 2.9 model1_data2_AKT_PP
AKT_PP model1_data2 69.41056996100741 3600 AKT_t 2.8 model1_data2_AKT_PP
AKT_PP model1_data2 64.84920709284943 4500 AKT_t 2.6 model1_data2_AKT_PP
AKT_PP model1_data2 61.217996882470395 5400 AKT_t 1.8 model1_data2_AKT_PP
AKT_PP model1_data2 51.98737532495822 9000 AKT_t 2.3 model1_data2_AKT_PP
ERB_B1_P_tot model1_data3 1.769497743313006e-15 1800 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.03640205812427815 1950 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.03812816179877623 2100 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.037774710559037715 2250 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.037877708030551314 2400 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.03898677739640392 2700 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.0429128723043843 3600 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.04574371935685564 4500 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.047704883246949596 5400 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERB_B1_P_tot model1_data3 0.05115885460320347 9000 EGFR_t 0.1 model1_data3_ERB_B1_P_tot
ERK_PP model1_data3 4.0536284679277516e-22 1800 ERK_t 0.1 model1_data3_ERK_PP
ERK_PP model1_data3 19.127380897824636 1950 ERK_t 3.4 model1_data3_ERK_PP
ERK_PP model1_data3 29.03913887686807 2100 ERK_t 6.8 model1_data3_ERK_PP
ERK_PP model1_data3 29.368735900640754 2250 ERK_t 1.9 model1_data3_ERK_PP
ERK_PP model1_data3 28.388393649297168 2400 ERK_t 4 model1_data3_ERK_PP
ERK_PP model1_data3 25.31731817490675 2700 ERK_t 4.3 model1_data3_ERK_PP
ERK_PP model1_data3 18.347224966362845 3600 ERK_t 2.7 model1_data3_ERK_PP
ERK_PP model1_data3 15.557754293986864 4500 ERK_t 1.2 model1_data3_ERK_PP
ERK_PP model1_data3 14.598026344589075 5400 ERK_t 0.94 model1_data3_ERK_PP
ERK_PP model1_data3 14.14286262615827 9000 ERK_t 2.3 model1_data3_ERK_PP
AKT_PP model1_data3 8.512172967414222e-63 1800 AKT_t 0.1 model1_data3_AKT_PP
AKT_PP model1_data3 0.0012396529260216259 1950 AKT_t 0.98 model1_data3_AKT_PP
AKT_PP model1_data3 33.72004274935501 2100 AKT_t 11.1 model1_data3_AKT_PP
AKT_PP model1_data3 43.915446808940914 2250 AKT_t 5.6 model1_data3_AKT_PP
AKT_PP model1_data3 46.34004065549584 2400 AKT_t 3.1 model1_data3_AKT_PP
AKT_PP model1_data3 48.24117005631464 2700 AKT_t 4.5 model1_data3_AKT_PP
AKT_PP model1_data3 49.14740864588404 3600 AKT_t 5.1 model1_data3_AKT_PP
AKT_PP model1_data3 49.11369596555675 4500 AKT_t 14.1 model1_data3_AKT_PP
AKT_PP model1_data3 48.99076400898571 5400 AKT_t 9.7 model1_data3_AKT_PP
AKT_PP model1_data3 48.43758984152925 9000 AKT_t 5.6 model1_data3_AKT_PP
ERB_B1_P_tot model1_data4 6.732996976792516e-19 1800 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 2.9300641824803998e-05 1950 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.2884377119516325e-05 2100 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.111663452381221e-05 2250 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.0250957284763296e-05 2400 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.00310187952186e-05 2700 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.084901392585651e-05 3600 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.202629012485375e-05 4500 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 3.3447316197439644e-05 5400 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERB_B1_P_tot model1_data4 4.003213251164999e-05 9000 EGFR_t 0.1 model1_data4_ERB_B1_P_tot
ERK_PP model1_data4 6.751355650259865e-161 1800 ERK_t 0.1 model1_data4_ERK_PP
ERK_PP model1_data4 11.841831604746883 1950 ERK_t 4.3 model1_data4_ERK_PP
ERK_PP model1_data4 24.01366152096423 2100 ERK_t 1.1 model1_data4_ERK_PP
ERK_PP model1_data4 22.908180034831688 2250 ERK_t 8.2 model1_data4_ERK_PP
ERK_PP model1_data4 21.53656989960601 2400 ERK_t 4.7 model1_data4_ERK_PP
ERK_PP model1_data4 18.54554691706006 2700 ERK_t 1.5 model1_data4_ERK_PP
ERK_PP model1_data4 13.143797448269764 3600 ERK_t 1.04 model1_data4_ERK_PP
ERK_PP model1_data4 11.626444587272141 4500 ERK_t 1.7 model1_data4_ERK_PP
ERK_PP model1_data4 11.26819803399853 5400 ERK_t 3 model1_data4_ERK_PP
ERK_PP model1_data4 11.187798401906864 9000 ERK_t 2.2 model1_data4_ERK_PP
AKT_PP model1_data4 1.9582007003665646e-79 1800 AKT_t 0.1 model1_data4_AKT_PP
AKT_PP model1_data4 17.722759617608318 1950 AKT_t 0.1 model1_data4_AKT_PP
AKT_PP model1_data4 49.77856316753892 2100 AKT_t 4.6 model1_data4_AKT_PP
AKT_PP model1_data4 54.386515373285384 2250 AKT_t 7.7 model1_data4_AKT_PP
AKT_PP model1_data4 57.41423151545343 2400 AKT_t 3.6 model1_data4_AKT_PP
AKT_PP model1_data4 61.3017545460959 2700 AKT_t 3.6 model1_data4_AKT_PP
AKT_PP model1_data4 66.69639690291952 3600 AKT_t 1.6 model1_data4_AKT_PP
AKT_PP model1_data4 68.58345923886567 4500 AKT_t 13.1 model1_data4_AKT_PP
AKT_PP model1_data4 69.01652510128231 5400 AKT_t 13.1 model1_data4_AKT_PP
AKT_PP model1_data4 65.47238257549402 9000 AKT_t 12.1 model1_data4_AKT_PP
Loading
Loading